| Kavram | Türkçesi | Orijinal Açıklama | Türkçe Açıklama |
| Client | Firma | Openbravo is a multi-company application. Each client-entity is a company managed by the application. | Openbravo çoklu şirket yapısını destekler. Her bir firma, uygulama ile takip edilen bir şirketi temsil eder. (Bir holdingin birden çok firmasının aynı sistem ile takip edilmesi gibi) |
| Organization | Tesis | Organizations can be described as departments, divisions, etc. and can be located in different regions or countries. | Tesisler değişik fiziki lokasyonlarda bulunan firmaya ait departmanlar, bölümler, depolar, vs. dir. |
| Business Partner | Cari Kartı
| All clients, suppliers, creditors, employees, and anyone else with whom the company interacts. | Kolay anlaşılması amacıyla, yaygın kullanılan kavram olan "Cari Kartı"nı uygun gördüm.
|
| Product | Stok Kartı
| Products can be purchased, sold, in production, or stored. | Satınalınan, satılan, üretilen ve depolanan mallardır. (Bu kavram Türkçe'deki; hammadde, yarı mamül ve mamül terimlerinin tamamını kapsayan genel bir tabir olduğundan yaygın kullanılan kavram olan "Stok Kartı"nı uygun gördüm. |
| Users | Kullanıcılar | Users are the entities that can log into the application. | Kullanıcılar, uygulamaya login olabilen nesnelerdir. |
| Roles | Roller | Roles are the connection between users and permissions, permissions are associated to roles and roles are linked to users. | Roller, kullanıcılarla haklar arasındaki bağlantıyı sağlar. Haklar rollere tanımlanır, kullanıcılar da rollere bağlanır. |
| Permissions | Haklar | Permissions are defined in the following levels: Organization Access, Element Access (windows, forms, processes...) and Table Access. | Haklar; Tesis, Eleman (pencere, form, işlem..) ve Tablo bazında tanımlanabilmektedir. |
| Posting | Muhasebeleştirme | To generate the accounting entries of each document | Belgelerin muhasebe kayıtların yapılması (sistem veya manuel) işlemidir. |
| Fiscal Calendar | Mali Takvim | The accounting in a company is split in years, and so in Openbravo exists a calendar that contains years and each year contains periods (usually months) inside. | Satınalınan, satılan, üretilen ve depolanan mallardır. (Bu kavram Türkçe'deki; hammadde, yarı mamül ve mamül terimlerinin tamamını kapsayan genel bir tabir olduğundan hepsine uyacak şekilde malzeme kelimesini uygun gördüm. |
| Chart of Accounts | Hesap Planı | The accounting tree used in a specific country or accounting system. | Bir ülke veya muhasebe sisteminde kullanılan hesap listesi. |
| G/L Journal | Yevmiye Fişi | Entry in the general ledger journal | Yevmiye defterine yapılan kayıt |
| Payments | Ödemeler | A payment is a credit pending to collect from a customer (then it will be marked as receipt), or an obligation to pay some amount to a supplier. | Ödeme bir müşteriden tahsil edilecek bir alacak veya bir tedarikçiye ödecek borçtur. |
| Settlements | Hesap Anahtarı
| A settlement is an operation with one or more payments. Using a settlement, one or more payments are marked as cancelled, and some others created. This is useful, for example, for grouping some payments into only one payment, or dividing a payment into some smaller ones. Only payments with no flag activated are suitable to be transformed through a settlement. | Ödeme dışında da birçok muhasebe fişi üretmek için kullanıldığından "hesap anahtarı" tabirini uygun gördüm.
|
| Manual Settlements | Manuel Fiş
| A manual settlement is a document that creates a new payment in the system. It is the way of creating a payment that does not have an invoice associated, for example, the payrolls payments, or the tax payments. | Bir hesap anahtarı kullanarak, sistemde manuel muhasebe fişi oluşuturma işlemi. |
| Bank Reconciliation | Banka Mutabakat | this is the process of matching and comparing figures from accounting records against those presented on a bank statement | Banka ekstresi ile muhasebe kayıtlarının karşılaştırılarak eşleştirilmesidir. |
| Remittance | ? | Remittance is a set of debt/payment obligations to be sent to the bank. In this way the bank manages the selected debt/payment obligations. A debt/payment obligation can be invoices, expenses, and any type of manual settlement. | |
Amount
| Tutar | | Parasal büyüklükleri ifade etmek için kullanıyoruz. |
| Quantity | Miktar | | Miktarsal büyüklükleri ifade etmek için kullanıyoruz. |
Transactions
| ışlemler | | Sistemde üretilen işlemsel kayıtlar |
| Shipment | ırsaliye | | ıçinde bulunduğu modüle göre alış veya satış irsaliyesi olarak çeviriyoruz.
|
| | | | |